| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cenik Chemicals Limited | England | |||
|---|---|---|---|---|
![]() | www.cenikchemicals.com | |||
![]() | +44 7999660910 | |||
![]() | hello@cenikchemicals.com | |||
| Chemical distributor since 2021 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Name | 3-Cyanobenzylamine |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H8N2 |
| Molecular Weight | 132.16 |
| CAS Registry Number | 10406-24-3 |
| EC Number | 688-514-7 |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |