Online Database of Chemicals from Around the World
2-[2-[2-Chloro-3-[2-[1,3-dihydro-3,3-dimethyl-1-(4-sulfobutyl)-2H-indol-2-ylidene]ethylidene]-1-cyclohexen-1-yl]ethenyl]-3,3-dimethyl-1-(4-sulfobutyl)-3H-indolium inner salt sodium salt
[CAS 115970-66-6]
Identification| Name | 2-[2-[2-Chloro-3-[2-[1,3-dihydro-3,3-dimethyl-1-(4-sulfobutyl)-2H-indol-2-ylidene]ethylidene]-1-cyclohexen-1-yl]ethenyl]-3,3-dimethyl-1-(4-sulfobutyl)-3H-indolium inner salt sodium salt |
|---|
| Synonyms | IR-783 |
|
| Molecular Structure | ![2-[2-[2-Chloro-3-[2-[1,3-dihydro-3,3-dimethyl-1-(4-sulfobutyl)-2H-indol-2-ylidene]ethylidene]-1-cyclohexen-1-yl]ethenyl]-3,3-dimethyl-1-(4-sulfobutyl)-3H-indolium inner salt sodium salt molecular structure (CAS 115970-66-6)](/structures/115970-66-6.png) |
| Molecular Formula | C38H46ClN2O6S2.Na |
| Molecular Weight | 749.35 |
| CAS Registry Number | 115970-66-6 |
| EC Number | 812-288-2 |
|
Properties
| Melting point | 209-212 °C |
|
Safety Data
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Specific target organ toxicity - single exposure | STOT SE | 3 | H335 |
| Eye irritation | Eye Irrit. | 2 | H319 |
| Skin irritation | Skin Irrit. | 2 | H315 |
|
| SDS | Available |
|
Related Products
5-(5-Chloro-1,3... 6-Chloro-2,3-di... 12-Chloro-7,12-... 6-Chloro-1,4-Di... 3-Chloro-10,11-... 3-chloro-4,5-di... 1-Chloro-6,7-Di... 2-[2-[2-Chloro-... 2-Chloro-1,7-Di... 7-Chloro-2,3-Di... 2-[2-[2-Chloro-... 2-[2-[2-Chloro-... 2-[2-[2-CHLORO-... 3-Chloro-6,7-di... (3-Chloro-6,7-d... 7-Chloro-2,3-di... 4-Chloro-7,8-di... 3-Chloro-6,11-D... N-[5-[[4-Chloro... N-(3-Chloro-9,1...