| Achemica | Switzerland | |||
|---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| OX CHEM | USA | |||
|---|---|---|---|---|
![]() |
+1 (626) 461-2812 | |||
![]() |
sales@ox-chem.com | |||
| CRO since 2013 | ||||
| Sinova Corporation | USA | |||
|---|---|---|---|---|
![]() |
+1 (301) 961-1525 | |||
![]() |
sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Name | 1-Bromo-5-Methyl-2,4-Dinitrobenzene |
|---|---|
| Synonyms | 1-bromo-5-methyl-2,4-dinitrobenzene; 5-Bromo-2,4-dinitrotoluene; MFCD00047666 |
| Molecular Formula | C7H5BrN2O4 |
| Molecular Weight | 261.03 |
| CAS Registry Number | 136833-29-9 |
| SMILES | CC1=CC(=C(C=C1[N+](=O)[O-])[N+](=O)[O-])Br |
| InChI | 1S/C7H5BrN2O4/c1-4-2-5(8)7(10(13)14)3-6(4)9(11)12/h2-3H,1H3 |
| InChIKey | DXYNGFFZOPEJPL-UHFFFAOYSA-N |
| Density | 1.8±0.1g/cm3 (Cal.) |
|---|---|
| Boiling point | 313.1±37.0°C at 760 mmHg (Cal.) |
| Flash point | 143.1±26.5°C (Cal.) |
| Refractive index | 1.631 (Cal.) |
| Market Analysis Reports |