| Capot Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Shanghai Haoyuan Chemexpress Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.chemexpress.com.cn | |||
![]() | +86 (21) 5899-8985 5899-9585 5899-8590 | |||
![]() | +86 (21) 5895-5996 / 5370-0326 / 5899-8590 | |||
![]() | sales@chemexpress.com.cn sales@chemexpress.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Hangzhou StarShine Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.starshinepharm.com | |||
![]() | +86 (571) 8512-3681 +86 13777804878 | |||
![]() | +86 (571) 8512-2157 | |||
![]() | sales@starshinepharm.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Cangzhou Senary Chemical S & T Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.senary.com | |||
![]() | +86 (317) 548-9300 | |||
![]() | +86 (317) 548-9300 | |||
![]() | sale01@senary.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Chengdu D-innovation Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.d-innovation.com | |||
![]() | +86 (28) 8518-5760 (28) 8518-5486 | |||
![]() | +86 (28) 8515-6444 | |||
![]() | lillian@d-innovation.com sales@d-innovation.com | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Zhejiang Warrant Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.zhejiang-warrant.com | |||
![]() | +86 (512) 8518-0611 +86 17312581805 | |||
![]() | +86 (512) 8917-1181 | |||
![]() | sales@zhejiang-warrant.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Shanghai Pansopharm Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.pansopharm.com | |||
![]() | +86 (21) 2096-2833 +86 15618308650 | |||
![]() | +86 (21) 2096-2832 | |||
![]() | sales@pansopharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Xuchang Chenhe Bio-pharmaceutical Tech. Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.the-chem.com | |||
![]() | +86 (374) 579-3128 +86 15836530076 | |||
![]() | +86 (374) 579-3128 | |||
![]() | wxh5168@126.com wxh5168@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Qichuang Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.qc-chemical.com | |||
![]() | +86 (571) 8893-5129 | |||
![]() | +86 (571) 8825-0182 | |||
![]() | david@qc-chemical.com sales@qc-chemical.com davidw0828@gmail.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Xiamen Pinrchem Bio-tech Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.pinrchem.com | |||
![]() | +86 (0592) 356-4478 | |||
![]() | Alreen@pinrchem.com | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Rochi Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.rochipharma.com | |||
![]() | +86 (21) 3875-1876 +86 15000076078 | |||
![]() | +86 (21) 5027-5764 | |||
![]() | info@rochipharma.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cangzhou Enke Pharma-tech Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.enkepharma.com | |||
![]() | +86 (317) 510-5699 510-6597 +86 15533709196 | |||
![]() | +86 (317) 510-6596 | |||
![]() | sale@enkepharma.com enkepharma@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: ymzhao | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai CR Corporation Limited | China | |||
|---|---|---|---|---|
![]() | www.crcorporation.cn | |||
![]() | +86 (21) 5736-6208 +86 13917420128 | |||
![]() | +86 (21) 5736-6228 | |||
![]() | fred.wen@crcorporation.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Hangzhou Yidi Industrial Co. Ltd. | China | |||
|---|---|---|---|---|
![]() | www.yidipharma.com | |||
![]() | +86 (571) 8260-9104 | |||
![]() | +86 (571) 8269-1158 | |||
![]() | yidipharma@163.com | |||
| Chemical manufacturer since 2017 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Suzhou Keyuan Pharmaceutical Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.kyyykj.com | |||
![]() | +86 13656237714 | |||
![]() | xiaokunfu@kyyykj.com | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Shandong Sihuan Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.sdsihuanpharm.com | |||
![]() | +86 (0531) 8899-0216 | |||
![]() | fairouz@sdsihuanpharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Guangzhou Wanqian Pharmaceutical Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.wqpharma.cn | |||
![]() | +86 13928768873 | |||
![]() | sales@wqpharma.cn | |||
![]() | QQ Chat | |||
![]() | WeChat: 13928768873 | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2026 | ||||
| Classification | Organic raw materials >> Aryl compounds >> Biphenyl compounds |
|---|---|
| Name | (2R,4S)-4-Amino-5-(biphenyl-4-yl)-2-methylpentanoic acid ethyl ester hydrochloride |
| Synonyms | ethyl (2R,4S)-5-([1,1'-biphenyl]-4-yl)-4-amino-2-methylpentanoate hydrochloride |
| Molecular Structure | ![]() |
| Molecular Formula | C20H25NO2.HCl |
| Molecular Weight | 347.88 |
| CAS Registry Number | 149690-12-0 |
| EC Number | 695-675-7 |
| SMILES | CCOC(=O)[C@H](C)C[C@@H](CC1=CC=C(C=C1)C2=CC=CC=C2)N.Cl |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H302-H317-H400-H410 Details | ||||||||||||||||||||
| Safety Statements | P261-P264-P270-P272-P273-P280-P301+P317-P302+P352-P321-P330-P333+P317-P362+P364-P391-P501 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
|
(2R,4S)-4-Amino-5-(biphenyl-4-yl)-2-methylpentanoic acid ethyl ester hydrochloride is a stereochemically defined amino acid ester derivative containing a biphenyl aromatic substituent, a primary amino group, an ester functionality, and a hydrochloride counterion. The molecule combines hydrophobic aromatic regions with polar ionizable groups and possesses two defined stereogenic centers that determine its three-dimensional arrangement. The central carbon framework is based on a substituted pentanoic acid derivative. The parent carbon chain contains five carbon atoms and bears several functional modifications. The stereochemical descriptors (2R,4S) specify the absolute configurations at two chiral centers located at the 2- and 4-positions of the chain. These stereocenters establish a specific spatial orientation of substituents and influence the overall molecular conformation. At the 4-position of the carbon chain is a primary amino group (–NH2). Amino groups are basic functional groups capable of accepting protons and participating in hydrogen bonding. In the hydrochloride form of the compound, the amino group is generally protonated, forming an ammonium species (–NH3+) associated with chloride as a counterion. Protonation increases aqueous solubility and changes intermolecular interaction behavior. At the 2-position of the chain is a methyl substituent. This group introduces additional steric bulk and contributes to one of the stereogenic centers. Methyl groups are hydrophobic and influence local conformational preferences through steric interactions. At the terminal region of the molecule, attached at the 5-position of the carbon chain, is a biphenyl-4-yl group. Biphenyl consists of two benzene rings linked through a carbon– |
| Market Analysis Reports |