| CAS: 15996-84-6 Product: alpha-Methyl-4-(trifluoromethyl)benzenemethanamine No suppliers available. |
| Name | alpha-Methyl-4-(trifluoromethyl)benzenemethanamine |
|---|---|
| Synonyms | (4-Trifluoromethyl-alpha-methylbenzyl)amine; 1-(4-Trifluoromethylphenyl)ethylamine; 1-[4-(Trifluoromethyl)phenyl]ethanamine |
| Molecular Structure | ![]() |
| Molecular Formula | C9H10F3N |
| Molecular Weight | 189.18 |
| CAS Registry Number | 15996-84-6 |
| EC Number | 695-888-5 |
| Solubility | Slightly soluble (1.4 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.180±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 203.9±35.0 °C (760 Torr), Calc.* |
| Flash point | 82.9±10.6 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2018 ACD/Labs) |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |