| CAS: 195457-71-7 Product: 4'-Trifluoromethylbiphenyl-4-carboxylic acid No suppliers available. |
| Classification | Organic raw materials >> Aryl compounds >> Biphenyl compounds |
|---|---|
| Name | 4'-Trifluoromethylbiphenyl-4-carboxylic acid |
| Synonyms | 4'-(Trifluoromethyl)[1,1'-biphenyl]-4-carboxylic acid; 4-(4-Trifluoromethylphenyl)benzoic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C14H9F3O2 |
| Molecular Weight | 266.22 |
| CAS Registry Number | 195457-71-7 |
| EC Number | 801-224-9 |
| Solubility | Practically insoluble (0.061 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.326±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 120.0-121.1 °C** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| ** | Bernini, Roberta |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Market Analysis Reports |