| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Suzhou Bichal Biological Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.bichal.com | |||
![]() | +86 (512) 6805-1130 | |||
![]() | +86 (512) 6805-2322 | |||
![]() | info@bichal.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Name | 5-Fluorobenzofuran |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H5FO |
| Molecular Weight | 136.12 |
| CAS Registry Number | 24410-59-1 |
| EC Number | 958-535-9 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |