| Xuchang Chenhe Bio-pharmaceutical Tech. Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.the-chem.com | |||
![]() | +86 (374) 579-3128 +86 15836530076 | |||
![]() | +86 (374) 579-3128 | |||
![]() | wxh5168@126.com wxh5168@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Shanghai Goyic Pharmaceutical & Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.goyic.com | |||
![]() | +86 (21) 6027-5964 | |||
![]() | goyicsales01@gmail.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Trignokem International | India | |||
|---|---|---|---|---|
![]() | www.trignokem.com | |||
![]() | +91 (40) 2717-0709 | |||
![]() | info@trignokem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Changzhou Yuanda Pharmaceutical Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.ydpharm.com | |||
![]() | +86 (519) 8398-4084 +86 13776846168 | |||
![]() | +86 (519) 8398-4085 | |||
![]() | sales@ydpharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Shilo Pharmachem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.shilopharma.com | |||
![]() | +86 15258872085 | |||
![]() | sales@shilopharma.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cangzhou Enke Pharma-tech Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.enkepharma.com | |||
![]() | +86 (317) 510-5699 510-6597 +86 15533709196 | |||
![]() | +86 (317) 510-6596 | |||
![]() | sale@enkepharma.com enkepharma@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: ymzhao | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai Forever Synthesis Co.,Ltd. | China | |||
|---|---|---|---|---|
![]() | www.foreversyn.com | |||
![]() | +86 (551) 6288-8437 +86 18096409024 | |||
![]() | sales@foreversyn.com sales02@foreversyn.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Suzhou Keyuan Pharmaceutical Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.kyyykj.com | |||
![]() | +86 13656237714 | |||
![]() | xiaokunfu@kyyykj.com | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Zhuhai Hairuide Bioscience and Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.zhhairuide.com | |||
![]() | +86 (756) 778-9199 +86 13326687259 +86 13326687289 +86 15913232160 | |||
![]() | +86 (756) 778-9099 | |||
![]() | sales@zhhairuide.com zhengyanhong@zhhairuide.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Shanghai Tajilin Industrial Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tajilin.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales003@tajilin.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Name | 2-[[(3aS,4R,6S,6aR)-4-[7-[[(1R,2S)-2-(3,4-Difluorophenyl)cyclopropyl]amino]-5-(propylthio)-3H-[1,2,3]triazolo[4,5-d]pyrimidin-3-yl]-2,2-dimethyl-tetrahydro-3aH-cyclopenta[d][1,3]dioxol-6-yl]oxy]ethanol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C26H32F2N6O4S |
| Molecular Weight | 562.63 |
| CAS Registry Number | 274693-26-4 |
| EC Number | 682-426-2 |
| Solubility | Insoluble (9.6E-4 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.59±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |