| Anvia Chemicals, LLC | USA | |||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Rieke Metals, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.riekemetals.com | |||
![]() | +1 (402) 434-2775 | |||
![]() | +1 (402) 434-2777 | |||
![]() | sales@riekemetals.com | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| SYNTHON Chemicals GmbH & Co. KG | Germany | |||
|---|---|---|---|---|
![]() | www.synthon-chemicals.com | |||
![]() | +49 (34) 9463-6900 | |||
![]() | +49 (34) 9463-6969 | |||
![]() | synthon@synthon-chemicals.com | |||
| Chemical manufacturer | ||||
| Name | Ethyl 4-cyanobenzoylformate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C11H9NO3 |
| Molecular Weight | 203.19 |
| CAS Registry Number | 302912-31-8 |
| Density | 1.18 |
|---|---|
| Boiling point | 313 °C |
| Refractive index | 1.537 |
| Flash point | >110 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |