| Achemica | Switzerland | |||
|---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| MolMall | Switzerland | |||
|---|---|---|---|---|
![]() |
+41 (21) 802-1834 | |||
![]() |
info@molmall.net | |||
| Chemical manufacturer since 2012 | ||||
| Sinova Corporation | USA | |||
|---|---|---|---|---|
![]() |
+1 (301) 961-1525 | |||
![]() |
sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Name | 5-Chloro-2-Methyl-1,3-Dinitrobenzene |
|---|---|
| Synonyms | 4-Chloro-2,6-dinitrotoluene; 4-IODO-2,6-DINITROTOLUENE; 5-chloro-2-methyl-1,3-dinitrobenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C7H5ClN2O4 |
| Molecular Weight | 216.58 |
| CAS Registry Number | 35572-79-3 |
| SMILES | CC1=C(C=C(C=C1[N+](=O)[O-])Cl)[N+](=O)[O-] |
| InChI | 1S/C7H5ClN2O4/c1-4-6(9(11)12)2-5(8)3-7(4)10(13)14/h2-3H,1H3 |
| InChIKey | KEPIENQOWOJEBQ-UHFFFAOYSA-N |
| Density | 1.5±0.1g/cm3 (Cal.) |
|---|---|
| Melting point | 66-68°C (Expl.) |
| Boiling point | 291.1±35.0°C at 760 mmHg (Cal.) |
| Flash point | 129.8±25.9°C (Cal.) |
| Market Analysis Reports |