| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Name | 3-Cyanopropionic acid methyl ester |
|---|---|
| Synonyms | Methyl 3-cyanopropanoate; Methyl 3-cyanopropionate; Methyl beta-cyanopropionate; NSC 71943 |
| Molecular Structure | ![]() |
| Molecular Formula | C5H7NO2 |
| Molecular Weight | 113.11 |
| CAS Registry Number | 4107-62-4 |
| EC Number | 675-804-3 |
| Solubility | Soluble (44 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.047±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 211 °C** |
| Refractive index | 1.4250 (589.3 nm 20 °C)*** |
| Flash point | 87.5±9.4 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2016 ACD/Labs) |
| ** | "PhysProp" data were obtained from Syracuse Research Corporation of Syracuse, New York (US) |
| *** | Nazarov, I. N. |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |