Online Database of Chemicals from Around the World
1,4-Bis[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]benzene
[CAS 51114-12-6]
Identification| Name | 1,4-Bis[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]benzene |
|---|
|
| Molecular Structure | ![1,4-Bis[1,2,2,2-tetrafluoro-1-(trifluoromethyl)ethyl]benzene molecular structure (CAS 51114-12-6)](/structures/51114-12-6.gif) |
| Molecular Formula | C12H4F14 |
| Molecular Weight | 414.14 |
| CAS Registry Number | 51114-12-6 |
| EC Number | 820-587-4 |
|
Properties
| Solubility | Insoluble (2.6E-7 g/L) (25 °C), Calc.* |
| Density | 1.555±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 162.4±40.0 °C (760 Torr), Calc.* |
| Flash point | 57.7±19.1 °C, Calc.* |
|
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2015 ACD/Labs) |
|
Safety Data
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Eye irritation | Eye Irrit. | 2 | H319 |
| Skin irritation | Skin Irrit. | 2 | H315 |
| Specific target organ toxicity - single exposure | STOT SE | 3 | H335 |
|
| SDS | Available |
|
Related Products
2,3-Bis(Tetrade... 2,3-Bis(Tetrade... Bis[2-[2-(2-Tet... 2,3-Bis(Tetrade... 1,4-Bis(1,1,2,2... 1,3-Bis(1,1,2,2... 1,2-Bis(1,1,2,2... 1,2-Bis(1,1,2,2... 1,3-Bis(1,1,2,2... Bis-(1,2,2,2-te... Bis(2,3,6,7-Tet... Bis(3-(1,2,3,4-... Bis(1,2,3,6-Tet... Bis(Tetrahydrof... Bis(tetrahydrof... Bis[(Tetrahydro... Bis(Tetrahydrof... 1,3-Bis(tetrahy... 1,4-Bis(2-tetra... 4-[Bis(2,3,6,7-...