Online Database of Chemicals from Around the World
[(2E,4E)-3-Methyl-5-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2,4-pentadien-1-yl]triphenylphosphonium chloride
[CAS 53282-28-3]
Identification| Name | [(2E,4E)-3-Methyl-5-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2,4-pentadien-1-yl]triphenylphosphonium chloride |
|---|
|
| Molecular Structure | ![[(2E,4E)-3-Methyl-5-(2,6,6-trimethyl-1-cyclohexen-1-yl)-2,4-pentadien-1-yl]triphenylphosphonium chloride molecular structure (CAS 53282-28-3)](/structures/53282-28-3.gif) |
| Molecular Formula | C33H38P.Cl |
| Molecular Weight | 501.08 |
| CAS Registry Number | 53282-28-3 |
| EC Number | 258-461-0 |
|
Safety Data
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Acute hazardous to the aquatic environment | Aquatic Acute | 1 | H400 |
| Acute toxicity | Acute Tox. | 4 | H302 |
| Serious eye damage | Eye Dam. | 1 | H318 |
| Specific target organ toxicity - single exposure | STOT SE | 3 | H335 |
| Chronic hazardous to the aquatic environment | Aquatic Chronic | 1 | H410 |
| Skin irritation | Skin Irrit. | 2 | H315 |
|
| SDS | Available |
|
Related Products
3-Methyl-5-(2,6... 3-Methyl-5-[2,6... (2E,4E)-3-Methy... (2Z,4E)-3-Methy... 3-Methyl-5-[2,6... (2E,4E)-3-Methy... (2E,4E)-3-Methy... [(2E,4E)-3-Meth... [(2E,4E)-3-Meth... [3-Methyl-5-(2,... [3-Methyl-5-(2,... 4-Methyl-1-(2,6... 2-Methyl-1-(2,2... (E)-2-Methyl-1-... 2-Methyl-1-(3,5... 4-(1-Methyl-3-(... 3-Methyl-4-(2,2... 2-Methyl-1-(3,3... 2-Methyl-4-(2,2... (2E)-2-Methyl-4...