| Nanjing Lanya Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.lanyachem.com | |||
![]() | +86 (25) 8331-5620 +86 13814071850 | |||
![]() | +86 (25) 8331-5629 | |||
![]() | lanyachem@gmail.com | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Nile Chemicals | India | |||
|---|---|---|---|---|
![]() | www.nilechemicals.com | |||
![]() | +91 (22) 6631-3162 | |||
![]() | +91 (22) 2205-4833 | |||
![]() | sales@nilechemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Sunwell Chemicals Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.sunwell-chem.com | |||
![]() | +86 (571) 8724-3911 | |||
![]() | +86 (571) 8724-3922 | |||
![]() | sales@sunwell-chem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Jiangxi New Taisheng Carbon Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tshxt.cn | |||
![]() | +86 (797) 387-1688 | |||
![]() | info@tshxt.cn | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Shanxi Gobon Activated Carbon Co., Ltd.( Gc ) | China | |||
|---|---|---|---|---|
![]() | www.good-carbons.com | |||
![]() | +86 (351) 562-1895 | |||
![]() | +86 (351) 562-1892 | |||
![]() | goodcarbons@yahoo.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Xinxiang Aurora Biotechnology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.aurora-biotech.com | |||
![]() | +86 (373) 308-8722 +86 18637352520 | |||
![]() | +86 (373) 308-8722 | |||
![]() | info@aurora-biotech.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shandongjunrui Pharmaceutials Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.yanchem.com | |||
![]() | +86 (539) 563-6807 | |||
![]() | 2676735117@qq.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Xiamen All Carbon Corporation | China | |||
|---|---|---|---|---|
![]() | www.allcarbon.com.cn | |||
![]() | +96 (0592) 227-8129 | |||
![]() | vivi@allcarbon.com.cn | |||
| Chemical distributor since 2005 | ||||
| chemBlink Standard supplier since 2024 | ||||
| Shijiazhuang HiChem Trading Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.hichemchem.com | |||
![]() | +86 13785119911 | |||
![]() | sales@hichemchem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: Shijiazhuang HiChem Trading Co., Ltd | |||
![]() | WhatsApp:008613785119911 | |||
| Chemical distributor since 2025 | ||||
| chemBlink Standard supplier since 2026 | ||||
| Suzhou TSLA Industries Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.wil-chem.com | |||
![]() | +86 (512) 6809-7003 | |||
![]() | +86 (512) 6807-4983 | |||
![]() | info@wil-chem.com | |||
| Chemical manufacturer | ||||
| Classification | Catalysts and additives >> Molecular sieve |
|---|---|
| Name | Activated carbon |
| Synonyms | Activated charcoal |
| Molecular Formula | C |
| Molecular Weight | 12.01 |
| CAS Registry Number | 64365-11-3 |
| EC Number | 264-846-4 |
| SMILES | [C] |
| Hazard Symbols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H252 Details | ||||||||
| Safety Statements | P235-P280-P407-P410-P413-P420 Details | ||||||||
| Hazard Classification | |||||||||
| |||||||||
| SDS | Available | ||||||||
|
Activated carbon matters because activation creates a vast internal pore surface in carbon, allowing adsorption to turn a common element into a powerful purification material. This connection between molecular structure and observable behavior is more informative than a simple list of uses. CAS 64365-11-3 identifies the substance in this chemBlink record, while its practical significance comes from the way its functional groups, composition, or material structure control reactivity and physical properties. The broader lesson is that chemical identity alone does not determine performance. Conditions such as pH, temperature, formulation, concentration, molecular distribution, or biological environment can decide whether the same underlying chemistry is useful, inactive, or hazardous. For chemists, Activated carbon is therefore a useful case study in connecting molecular-scale behavior with a real laboratory, industrial, biological, or materials-science outcome. References: U.S. FDA: Activated Carbon, CAS 64365-11-3; Marsh & Rodriguez-Reinoso, Activated Carbon |
| Market Analysis Reports |