| Shanghai CR Corporation Limited | China | |||
|---|---|---|---|---|
![]() | www.crcorporation.cn | |||
![]() | +86 (21) 5736-6208 +86 13917420128 | |||
![]() | +86 (21) 5736-6228 | |||
![]() | fred.wen@crcorporation.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Milestone Pharmtech USA Inc. | USA | |||
|---|---|---|---|---|
![]() | www.milestonepharmtech.com | |||
![]() | +1 (732) 579-8201 | |||
![]() | +1 (732) 653-0236 | |||
![]() | sales@milestonepharmtech.com | |||
| Chemical manufacturer | ||||
| Name | 5-Amino-2-hydroxybenzonitrile |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C7H6N2O |
| Molecular Weight | 134.14 |
| CAS Registry Number | 67608-58-6 |
| SDS | Available |
|---|---|
| Market Analysis Reports |