| Achemica | Switzerland | |||
|---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Name | Triisobutyltin Bromide |
|---|---|
| Synonyms | Bromo-Triisobutyl-Stannane; Bromo-Triisobutylstannane |
| Molecular Structure | ![]() |
| Molecular Formula | C12H27BrSn |
| Molecular Weight | 369.94 |
| CAS Registry Number | 7342-39-4 |
| EINECS | 230-860-4 |
| SMILES | [Sn](CC(C)C)(CC(C)C)(CC(C)C)|[Br] |
| InChI | 1S/3C4H9.Br.Sn/c3*1-4(2)3;;/h3*4H,1H2,2-3H3;; |
| InChIKey | NFOQFBYOZGNQOC-UHFFFAOYSA-N |
| Market Analysis Reports |