| Achemica | Switzerland | |||
|---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Name | 2,5-Dimethylbiphenyl |
|---|---|
| Synonyms | 2,5-Dimethyl-1,1'-biphenyl |
| Molecular Structure | ![]() |
| Molecular Formula | C14H14 |
| Molecular Weight | 182.26 |
| CAS Registry Number | 7372-85-2 |
| SMILES | c2c(c1cc(ccc1C)C)cccc2 |
| InChI | 1S/C14H14/c1-11-8-9-12(2)14(10-11)13-6-4-3-5-7-13/h3-10H,1-2H3 |
| InChIKey | ASHRVEUMINIGNW-UHFFFAOYSA-N |
| Density | 0.973g/cm3 (Cal.) |
|---|---|
| Boiling point | 268.119°C at 760 mmHg (Cal.) |
| Flash point | 113.36°C (Cal.) |
| Market Analysis Reports |