| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Achemica | Switzerland | |||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| DeLong Chemicals America | USA | |||
|---|---|---|---|---|
![]() | www.delongchemicals.com | |||
![]() | +1 (203) 271-9017 | |||
![]() | sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | |||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyrimidine compound >> Bromopyrimidine |
|---|---|
| Name | 2-Bromo-4-trifluoromethylpyrimidine |
| Molecular Structure | ![]() |
| Molecular Formula | C5H2BrF3N2 |
| Molecular Weight | 226.98 |
| CAS Registry Number | 785777-87-9 |
| EC Number | 860-726-6 |
| Density | 1.807 |
|---|---|
| Boiling point | 247 °C |
| Flash point | 103 °C |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |