Online Database of Chemicals from Around the World
(3b,5b,15a,16a)-15,16-Dihydro-3,5-dihydroxy-3'H-cycloprop[15,16]androsta-6,15-dien-17-one
[CAS 82543-15-5]
Identification| Name | (3b,5b,15a,16a)-15,16-Dihydro-3,5-dihydroxy-3'H-cycloprop[15,16]androsta-6,15-dien-17-one |
|---|
|
| Molecular Structure | ![(3b,5b,15a,16a)-15,16-Dihydro-3,5-dihydroxy-3'H-cycloprop[15,16]androsta-6,15-dien-17-one molecular structure (CAS 82543-15-5)](/structures/82543-15-5.png) |
| Molecular Formula | C20H28O3 |
| Molecular Weight | 316.43 |
| CAS Registry Number | 82543-15-5 |
| EC Number | 617-346-9 |
|
Safety Data
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Acute toxicity | Acute Tox. | 4 | H312 |
| Eye irritation | Eye Irrit. | 2 | H319 |
| Acute toxicity | Acute Tox. | 4 | H302 |
| Skin irritation | Skin Irrit. | 2 | H315 |
| Acute toxicity | Acute Tox. | 4 | H332 |
| Specific target organ toxicity - single exposure | STOT SE | 3 | H335 |
|
| SDS | Available |
|
Related Products
2,3-Dihydro-1,4... 8,9-Dihydro-8,9... 9,10-Dihydro-9,... 9,10-Dihydro-9,... 11,12-Dihydro-1... 7,8-Dihydro-7al... 7,8-Dihydro-7,8... N-(4,7-Dihydro-... 2,3-Dihydro-5,8... [S,(-)]-2,3-Dih... trans-10,11-Dih... 12,13-Dihydro-1... 3,4-Dihydro-3,4... 3,4-Dihydro-3,4... 1,2-Dihydro-1,2... 9,10-dihydro-1,... 9,10-Dihydro-1,... 4,9-Dihydro-4,9... 9,10-Dihydro-5,... 9,10-Dihydro-1,...