Online Database of Chemicals from Around the World
[2-[2-[[2-[3-[[4-Chloro-6-[ethyl[3-[[2-(sulfooxy)ethyl]sulfonyl]phenyl]amino]-1,3,5-triazin-2-yl]amino]-2-hydroxy-5-sulfophenyl]diazenyl]phenylmethyl]diazenyl]-4-sulfobenzoato]cuprate sodium hydrogen (1:3:1)
[CAS 84057-71-6]
Identification| Name | [2-[2-[[2-[3-[[4-Chloro-6-[ethyl[3-[[2-(sulfooxy)ethyl]sulfonyl]phenyl]amino]-1,3,5-triazin-2-yl]amino]-2-hydroxy-5-sulfophenyl]diazenyl]phenylmethyl]diazenyl]-4-sulfobenzoato]cuprate sodium hydrogen (1:3:1) |
|---|
|
| Molecular Structure | ![[2-[2-[[2-[3-[[4-Chloro-6-[ethyl[3-[[2-(sulfooxy)ethyl]sulfonyl]phenyl]amino]-1,3,5-triazin-2-yl]amino]-2-hydroxy-5-sulfophenyl]diazenyl]phenylmethyl]diazenyl]-4-sulfobenzoato]cuprate sodium hydrogen (1:3:1) molecular structure (CAS 84057-71-6)](/structures/84057-71-6.png) |
| Molecular Formula | C33H24ClCuN9O15S4.H.Na3 |
| Molecular Weight | 1083.84 |
| CAS Registry Number | 84057-71-6 |
| EC Number | 281-889-4 |
|
Safety Data
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Eye irritation | Eye Irrit. | 2 | H320 |
| Respiratory sensitization | Resp. Sens. | 1 | H334 |
| Skin irritation | Skin Irrit. | 2 | H315 |
| Specific target organ toxicity - single exposure | STOT SE | 3 | H335 |
| Chronic hazardous to the aquatic environment | Aquatic Chronic | 3 | H412 |
|
Related Products