| CAS: 90511-25-4 Product: 9,10-Di(9H-carbazol-9-yl)anthracene No suppliers available. |
| Classification | Organic raw materials >> Aryl compounds >> Anthracenes |
|---|---|
| Name | 9,10-Di(9H-carbazol-9-yl)anthracene |
| Molecular Structure | ![]() |
| Molecular Formula | C38H24N2 |
| Molecular Weight | 508.61 |
| CAS Registry Number | 90511-25-4 |
| SMILES | C1=CC=C2C(=C1)C(=C3C=CC=CC3=C2N4C5=CC=CC=C5C6=CC=CC=C64)N7C8=CC=CC=C8C9=CC=CC=C97 |
| Hazard Symbols | |
|---|---|
| Risk Statements | H302-H315-H319 Details |
| Safety Statements | P501-P270-P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313-P301+P312+P330 Details |
| SDS | Available |
| Market Analysis Reports |