Online Database of Chemicals from Around the World
[1,3-Bis(2,4,6-trimethylphenyl)-2-imidazolidinylidene]dichloro-(3-phenyl-1H-inden-1-ylidene)(pyridyl)ruthenium (II)
[CAS 1031262-76-6]
Identification| Classification | Organic raw materials >> Organometallic compound >> Organic ruthenium |
|---|
| Name | [1,3-Bis(2,4,6-trimethylphenyl)-2-imidazolidinylidene]dichloro-(3-phenyl-1H-inden-1-ylidene)(pyridyl)ruthenium (II) |
|
| Molecular Structure | ![[1,3-Bis(2,4,6-trimethylphenyl)-2-imidazolidinylidene]dichloro-(3-phenyl-1H-inden-1-ylidene)(pyridyl)ruthenium (II) molecular structure (CAS 1031262-76-6)](/structures/1031262-76-6.gif) |
| Molecular Formula | C41H41Cl2N3Ru |
| Molecular Weight | 747.76 |
| CAS Registry Number | 1031262-76-6 |
| EC Number | 664-475-1 |
| SMILES | Cl[Ru](=C1C=C(C2=CC=CC=C2)C3=C1C=CC=C3)(Cl)=C4N(C5=C(C)C=C(C)C=C5C)CCN4C6=C(C)C=C(C)C=C6C.N7=CC=CC=C7 |
|
Safety Data
| Hazard Symbols | GHS07 Warning Details |
| Risk Statements | H302+H312-H315-H319 Details |
| Safety Statements | P280-P305+P351+P338 Details |
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Acute toxicity | Acute Tox. | 4 | H302 |
| Acute toxicity | Acute Tox. | 4 | H312 |
| Skin irritation | Skin Irrit. | 2 | H315 |
| Eye irritation | Eye Irrit. | 2 | H319 |
| Chronic hazardous to the aquatic environment | Aquatic Chronic | 4 | H413 |
| Acute toxicity | Acute Tox. | 4 | H332 |
|
| SDS | Available |
|
Related Products
[1,3-Bis(2,4,6-... (SP-5-53)-[1,3-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... (SP-5-41)-[1,3-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... 1,3-Bis(2,4,6-t... 1,3-Bis-(2,4,6-... 1,3-Bis(2,4,6-t... 1,3-Bis(2,4,6-t... 1,3-Bis(2,4,6-t... Bis(2,4,5-Trime...