Online Database of Chemicals from Around the World
[1,3-Bis(2,4,6-trimethylphenyl)-2-imidazolidinylidene]dichloro-(3-phenyl-1H-inden-1-ylidene)(tricyclohexylphosphine)ruthenium(II)
[CAS 536724-67-1]
Identification| Classification | Organic raw materials >> Organometallic compound >> Organic ruthenium |
|---|
| Name | [1,3-Bis(2,4,6-trimethylphenyl)-2-imidazolidinylidene]dichloro-(3-phenyl-1H-inden-1-ylidene)(tricyclohexylphosphine)ruthenium(II) |
| Synonyms | Neolyst M 2; Umicore M 2 |
|
| Molecular Structure | ![[1,3-Bis(2,4,6-trimethylphenyl)-2-imidazolidinylidene]dichloro-(3-phenyl-1H-inden-1-ylidene)(tricyclohexylphosphine)ruthenium(II) molecular structure (CAS 536724-67-1)](/structures/536724-67-1.gif) |
| Molecular Formula | C54H69Cl2N2PRu |
| Molecular Weight | 949.09 |
| CAS Registry Number | 536724-67-1 |
| EC Number | 611-032-5 |
| SMILES | CC1=CC(=C(C(=C1)C)N2CCN(C2=[Ru](=C3C=C(C4=CC=CC=C43)C5=CC=CC=C5)(Cl)Cl)C6=C(C=C(C=C6C)C)C)C.C1CCC(CC1)P(C2CCCCC2)C3CCCCC3 |
|
Safety Data
| Hazard Symbols | GHS07 Warning Details |
| Risk Statements | H302-H312-H315-H319 Details |
| Safety Statements | P264-P264+P265-P270-P280-P301+P317-P302+P352-P305+P351+P338-P317-P321-P330-P332+P317-P337+P317-P362+P364-P501 Details |
| Hazard Classification |
|
| Hazard | Class | Category Code | Hazard Statement |
| Skin irritation | Skin Irrit. | 2 | H315 |
| Acute toxicity | Acute Tox. | 4 | H302 |
| Acute toxicity | Acute Tox. | 4 | H312 |
| Eye irritation | Eye Irrit. | 2 | H319 |
| Acute toxicity | Acute Tox. | 4 | H332 |
| Specific target organ toxicity - single exposure | STOT SE | 3 | H335 |
| Chronic hazardous to the aquatic environment | Aquatic Chronic | 4 | H413 |
|
| SDS | Available |
|
Related Products
(SP-5-53)-[1,3-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... (SP-5-41)-[1,3-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... [1,3-Bis(2,4,6-... 1,3-Bis(2,4,6-t... 1,3-Bis-(2,4,6-... 1,3-Bis(2,4,6-t... 1,3-Bis(2,4,6-t... 1,3-Bis(2,4,6-t... Bis(2,4,5-Trime... Bis(2,4,6-triMe...