| CAS: 83647-40-9 Product: 3-Bromo-2-methylbenzaldehyde No suppliers available. |
| Name | 3-Bromo-2-methylbenzaldehyde |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H7BrO |
| Molecular Weight | 199.04 |
| CAS Registry Number | 83647-40-9 |
| EC Number | 852-126-8 |
| Solubility | Very slightly soluble (0.18 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.490±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 255.3±20.0 °C (760 Torr), Calc.* |
| Flash point | 91.0±9.1 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |